<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Leverage &#187; Offer Exclusivity</title>
	<atom:link href="http://retailleverage.com/category/examples-of-leverage/offer-exclusivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailleverage.com</link>
	<description>Shifting The Balance Of Power At Retail</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Maxx Out Retail er Leverage (With Unwilling Help From Apple&#8217;s IPAD)</title>
		<link>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/</link>
		<comments>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:01:44 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA["How To" Get Leverage]]></category>
		<category><![CDATA[Brand Case Studies]]></category>
		<category><![CDATA[By Ben Smith]]></category>
		<category><![CDATA[Can't Be Ignored]]></category>
		<category><![CDATA[Hot Product]]></category>
		<category><![CDATA[Offer Exclusivity]]></category>
		<category><![CDATA[Pent-Up Demand]]></category>
		<category><![CDATA[What Is Retail Leverage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[retail leverage]]></category>
		<category><![CDATA[TJ Maxx]]></category>

		<guid isPermaLink="false">http://retailleverage.com/?p=1298</guid>
		<description><![CDATA[I don't care whether you are a retailer or a brand marketer, I just know that at some point on Friday November 19, 2010 you wished you had the same idea that some genius(es) at TJ Maxx did.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretailleverage.com%2F2010%2F11%2F19%2Ftjmaxx-apple-ipad-399%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretailleverage.com%2F2010%2F11%2F19%2Ftjmaxx-apple-ipad-399%2F&amp;source=retailleverage&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://">By Benjamin Smith</a></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/TJ-Maxx-and-Marshalls-logo.jpg"><img class="alignnone size-full wp-image-1317" title="TJ Maxx and Marshalls logo" src="http://retailleverage.com/wp-content/uploads/2010/11/TJ-Maxx-and-Marshalls-logo.jpg" alt="" width="316" height="162" /></a></p>
<div id="attachment_1308" class="wp-caption alignnone" style="width: 550px"><a href="http://www.engadget.com/2010/11/18/ipads-fondue-sets-appearing-at-tj-maxx-locations-across-the-cou/"><img class="size-full wp-image-1308 " title="101118-ipad-04 (1)" src="http://retailleverage.com/wp-content/uploads/2010/11/101118-ipad-04-1.jpg" alt="" width="540" height="405" /></a><p class="wp-caption-text">Image courtesy of Engadget</p></div>
<p>I don&#8217;t care whether you are a retailer or a brand marketer, I just know that at some point on Friday November 19, 2010 you wished you had the same idea that some genius(es) at TJ Maxx did.</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/screen-capture-1.png"><img class="alignright size-medium wp-image-1310" title="TJ maxx boring gifts" src="http://retailleverage.com/wp-content/uploads/2010/11/screen-capture-1-300x193.png" alt="" width="300" height="193" /></a>Imagine you&#8217;re sitting in a conference room in the bowels of your corporate office back in June 2010, trying to figure out what your Black Friday strategy and offers are going to be.  At a retailer like TJ Maxx, in the past that could have included the sweet deal on a pair of PJ&#8217;s or a cashmere glove / scarf set. Settle down, I know the thought is intoxicating.  <a href="http://www.facebook.com/note.php?note_id=215257475154">Mind you, the previous year TJ Maxx didn&#8217;t think too much of going bonkers for Black Friday, as you can see the played down Black Friday 2009 on their own facebook page.</a> That person probably got fired.</p>
<p>So the pressure is on the new guy/gal.  What are you going to promote &#8211; the same old, or something better.  You&#8217;ve got your agency making a proposal for how to spend your dollars.  Do I smell a 2 week media flight of 30 second ads, and they said something about &#8220;activating&#8221; people via social media?  Well you can probably rest assured you won&#8217;t have to worry about any trampling incidents at your store on Black Friday if that is the case.</p>
<p><strong>HOW TO BUILD AN ATOMIC BLACK FRIDAY PROMO:</strong></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/atomic-bomb-blast.jpg"><img class="size-medium wp-image-1315 alignright" title="atomic bomb blast" src="http://retailleverage.com/wp-content/uploads/2010/11/atomic-bomb-blast-239x300.jpg" alt="" width="239" height="300" /></a>Shut the conference room door, dim the lights, and make sure the skittish managers aren&#8217;t within earshot.  Now that it is safe, let&#8217;s talk about the most sacred of cows, offering a discount on something that is never on sale, expensive, possibly overpriced, yet on everybody&#8217;s shopping list.  No, I&#8217;m not talking about discounting printer ink (you get fired for that).</p>
<p>How about the holy grail of pricing, even by Apple standards: The hot, irresistible IPAD?  What if you carved $1 Million dollars from whatever drek you were going to run to advertise the same boring me-too Black Friday offers, and poured that into a true retail exclusive, an IPAD for only $399, savings of $100 off.  The largest savings on the hottest item of the last 2 years.  The math is pretty simple:</p>
<p><span style="text-decoration: underline;">MARKETING BUDGET:</span><br />
Take the $1 Million you were going to dedicate to Black Friday advertising / PR / promotions and plow that into offering subsidizing the IPADS.  By the way, this could easily be scaled.  I used $1 Million to make it easy and relatively painless for any brand playing in big box retail.</p>
<p><span style="text-decoration: underline;">SUBSIDIZED PRICING:</span><br />
If you just quietly started acquiring the $499 model IPADS from various authorized resellers, there&#8217;d be no discount + an average of 8% sales tax.  High end, you&#8217;re looking at paying $540.  Of course, if you are able to find somebody willing &amp; able to move volume, without alienating Apple or them knowing about it, then you might get a break.  Let&#8217;s say you get 5% discount, but still have to pay sales tax.  Low end you&#8217;re in for $513.  Split the difference and it is approx. $525/unit.  You&#8217;ve got to hit a magic price point + high optic of savings, so $100 off it is, to hit $399.<br />
NET SUBSIDY = $125/unit.</p>
<p><span style="text-decoration: underline;">NUMBER OF STORES:</span><br />
You have 900 Stores.  Run it in 50% of them.  You don&#8217;t have to put it in every store &#8211; most markets will have more than 1 store, and people are willing to hunt for treasure like this.<br />
Net = 450 stores.</p>
<p><span style="text-decoration: underline;">NET IMPACT:</span><br />
8,000 IPADS ($1M / $125/unit subsidy)<br />
17 IPADS per store (8000 units / 450 stores)</p>
<p>That is a honest to goodness Black Friday promo if I&#8217;ve ever seen one, and I don&#8217;t care if it is sold out before Black Friday.  Read the fine print in your Best Buy insert this Thursday while you are waiting for your turkey.  For some hot products you are lucky to get 10 per store.  So 17 per store isn&#8217;t out of the question.  And for the nerds who might read this, yes I do know it was supposedly in some Marshalls stores too (owned by same parent company).  Just spread the same units over a larger number of stores, or increase the budget.  Regardless, this is a viable but different promo.</p>
<p><span id="more-1298"></span><br />
<strong>HOW TO MAKE IT GO NUCLEAR:</strong></p>
<p><a href="http://news.google.com/news/more?q=ipad+399+tj+maxx&amp;hl=en&amp;prmd=ivn&amp;um=1&amp;ie=UTF-8&amp;ncl=dA8vCeUgVlwgerMkce79gmsFNc3SM&amp;ei=fCXnTOuJHYHGlQf10c2VDA&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CDMQqgIwAA">Well, you gave everybody something to talk about.  You must have been in a cave if you are involved in retail and didn&#8217;t hear about this today.</a></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/steve-jobs-ipad.jpg"><img class="size-medium wp-image-1305 alignright" title="steve jobs ipad" src="http://retailleverage.com/wp-content/uploads/2010/11/steve-jobs-ipad-227x300.jpg" alt="" width="182" height="240" /></a>And to push things over the edge, you poked the King. <a href="http://www.9to5mac.com/36682/steve-jobs-tj-maxx-isnt-an-apple-authorized-dealer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+9To5Mac-MacAllDay+(9+to+5+Mac+-+Apple+Intelligence)&amp;utm_content=Google+Reader"> Steve Jobs responded, or at least it sounds like he did. </a>Which got even more people talking.  It doesn&#8217;t matter who they got them from, or how they got them, but even commenting on the issue lets you know that this is a big deal.</p>
<p>And whether or not you agree with the adage, there is no such thing as bad press / pr, in this case, you can definitely guarantee TJ Maxx will be on more people&#8217;s minds come this Black Friday &amp; Holiday Season than before.  And inside of TJ Maxx, somebody&#8217;s career will forever be referenced as Before IPAD, and After IPAD.</p>
<p><strong>FROM THE HORSE&#8217;S MOUTH (posted on TJ Maxx&#8217;s website):</strong></p>
<blockquote><p><a href="http://www1.tjmaxx.com/tjx/tablet.asp">We have received many inquiries about a particular item recently sold in our stores. A small number of T.J.Maxx and Marshalls stores received a very limited quantity of electronic tablets this week. These were first quality goods sourced from a retailer. They sold out in one day, and they were not advertised in the media.</a></p>
<p><a href="http://www1.tjmaxx.com/tjx/tablet.asp"> </a><a href="http://www1.tjmaxx.com/tjx/tablet.asp">This speaks to the excitement of our business model to deliver ‘wows’ this season and always. You never know what unexpected deals, designers or hot items you will find as part of the more than 10,000 new items that arrive at every store each week!</a></p></blockquote>
<p>Check out their twitter feed:</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/tjmaxx-twitter-feed.jpg"><img class="alignnone size-full wp-image-1299" title="tjmaxx twitter feed" src="http://retailleverage.com/wp-content/uploads/2010/11/tjmaxx-twitter-feed.jpg" alt="" width="525" height="854" /></a></p>
<p><!--more THE REST OF THE STORY ON NEXT PAGE-&gt; --><br />
<strong>RETAIL LEVERAGE TAKEAWAYS:</strong></p>
<p><a href="http://retailleverage.com/follow-us/"><img class="alignleft size-thumbnail wp-image-349" title="updatedRLlogo" src="http://retailleverage.com/wp-content/uploads/2009/09/updatedrllogo1-150x150.jpg" alt="" width="135" height="135" /></a>The worst thing is to blend into the crowd of me-too&#8217;s, unless you are the market leader.  By definition, since the majority of the market in most cases is not the leader, I am continually amazed that brand marketers and retailers continually anniversary the same promos, or iterate the latest trend.  If you aren&#8217;t the leader, rarely will you ever beat the big guys at their own game.  That is why you have to change the game.  We salute you, Mr or Mrs TJ Maxx Black Friday discounted IPAD idea guy/gal, for showing everybody involved in retail how you gain Retail Leverage!</p>
<p><strong>RELATED READING:</strong></p>
<ul>
<li><a href="http://www.engadget.com/2010/11/18/ipads-fondue-sets-appearing-at-tj-maxx-locations-across-the-cou/">Engadget was all over the story and got evidence early on it was true</a></li>
<li><a href="http://tech.fortune.cnn.com/2010/11/19/how-to-get-on-steve-jobs-naughty-list/">Fortune thinks that TJ Maxx just lost their shot at ever selling Apple products (if that matters)</a></li>
<li><a href="http://www.9to5mac.com/36682/steve-jobs-tj-maxx-isnt-an-apple-authorized-dealer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+9To5Mac-MacAllDay+(9+to+5+Mac+-+Apple+Intelligence)&amp;utm_content=Google+Reader">The supposed response from Steve Jobs to a consumer who emailed him directly to ask if it was true, from 9 to 5 Mac</a></li>
<li><a href="http://www.9to5mac.com/36584/opinion-a-399-ipad-at-tj-maxx-apple-is-going-all-out">Opinion piece from 9 to 5 Mac with all sorts of conspiracy theories on how $399 Ipads wound up at TJMaxx and what it means to Apple</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29&amp;summary=I%20don%27t%20care%20whether%20you%20are%20a%20retailer%20or%20a%20brand%20marketer%2C%20I%20just%20know%20that%20at%20some%20point%20on%20Friday%20November%2019%2C%202010%20you%20wished%20you%20had%20the%20same%20idea%20that%20some%20genius%28es%29%20at%20TJ%20Maxx%20did.&amp;source=Retail Leverage" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailleverage+How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29+-+http://bit.ly/aqEF6e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;t=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20To%20Maxx%20Out%20Retail%20er%20Leverage%20%28With%20Unwilling%20Help%20From%20Apple%27s%20IPAD%29%22&amp;body=Link: http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20don%27t%20care%20whether%20you%20are%20a%20retailer%20or%20a%20brand%20marketer%2C%20I%20just%20know%20that%20at%20some%20point%20on%20Friday%20November%2019%2C%202010%20you%20wished%20you%20had%20the%20same%20idea%20that%20some%20genius%28es%29%20at%20TJ%20Maxx%20did." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart Called To Carpet For Benefiting From A Legal Trade</title>
		<link>http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/</link>
		<comments>http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:30:06 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Brand Case Studies]]></category>
		<category><![CDATA[By Ben Smith]]></category>
		<category><![CDATA[Examples of Leverage]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Lowes]]></category>
		<category><![CDATA[Offer Exclusivity]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[martha stewart]]></category>
		<category><![CDATA[stainmaster]]></category>

		<guid isPermaLink="false">http://retailleverage.com/2010/07/11/martha-stewart-benefits-from-stainmasters-retail-leverage-trade/</guid>
		<description><![CDATA[I wanted to provide an update to Vince Young's prior coverage of Stainmaster carpet's move to Lowe's and share an article by Chris Burritt that just appeared in Business Week detailing how the dust has settled.  The net is that Martha Stewart now has the featured brand of carpet at the #1 carpet retailer in the US, Home Depot.

In today's environment it is rare that a brand drops a major retailer. Once the shock wears off, you can see how major moves by competitors, particularly exclusive deals, can create retail leverage opportunities.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretailleverage.com%2F2010%2F07%2F11%2Fmartha-stewart-benefits-trade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretailleverage.com%2F2010%2F07%2F11%2Fmartha-stewart-benefits-trade%2F&amp;source=retailleverage&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://retailleverage.com/aboutus/benjamin-smith/">By Ben Smith</a></p>
<p><img class="alignnone size-full wp-image-1230" title="Martha_Stewart_Carpet" src="http://retailleverage.com/wp-content/uploads/2010/07/Martha_Stewart_Carpet.jpg" alt="" width="500" height="377" /></p>
<p>I wanted to provide an update to <a href="http://retailleverage.com/2010/03/01/lowes-stainmaster/">Vince Young&#8217;s prior coverage of Stainmaster carpet&#8217;s move to Lowe&#8217;</a>s and share an <a href="http://www.businessweek.com/magazine/content/10_29/b4187020881895.htm">article by Chris Burritt that just appeared in Business Week detailing how the dust has settled. </a></p>
<blockquote><p>&#8220;Martha Stewart can thank a move by Invista&#8217;s Stainmaster unit for her good fortune. Stainmaster had been a major Home Depot carpet brand since 1996. Invista recently dumped the leading home improvement retailer to boost its sales through No. 2-ranked Lowe&#8217;s and a string of smaller distributors. Home Depot managers figure Stainmaster was under pressure by its independent carpet dealers, who had trouble competing with the big box retailer&#8217;s low prices. &#8220;We were selling a lot of carpet at very good prices,&#8221; says Gordon Erickson, Home Depot&#8217;s senior vice-president for decor. &#8220;We were a bit surprised.&#8221;</p></blockquote>
<p>The net is that Martha Stewart now has the featured brand of carpet at the #1 carpet retailer in the US, Home Depot.</p>
<p><img class="alignnone size-medium wp-image-1231" title="stainmaster lowes" src="http://retailleverage.com/wp-content/uploads/2010/07/stainmaster-lowes-300x125.jpg" alt="" width="300" height="125" /></p>
<p><span id="more-1224"></span><br />
<strong>Retail Leverage Notes:</strong></p>
<p>In today&#8217;s environment it is rare that a brand drops a major retailer.  Once the shock wears off, you can see how major moves by competitors, particularly exclusive deals, can create retail leverage opportunities.</p>
<p>The void left by Stainmaster at Home Depot created the opportunity that Martha Stewart (via Shaw Industries) capitalized on.  As the old quote goes, “Luck is what happens when preparation meets opportunity.” I&#8217;m guessing that both Home Depot, Shaw, and maybe even MSO had thought about this possibility before, although Home Depot was obviously shocked by Stainmaster&#8217;s move.</p>
<p>One has to wonder how much better business terms Stainmaster got from Lowes to move there.  In addition, Stainmaster must expect to gain a greater share of Lowes carpet business than they had at Home Depot, the #1 carpet retailer.</p>
<p>I expect the case was they offered tangible growth to Lowes, who was eager to steal Stainmaster away from their rival in their own bid for leverage.  In turn Lowes is probably doing everything short of guaranteeing a certain percentage of their business.  This can be done via shelf space and ad features.  That combined with more favorable terms and you can see why Stainmaster would take the leap.</p>
<p>What will be interesting is if the Martha Stewart brand does extend well to carpet at Home Depot.  While Stainmaster must be considered more of a &#8220;sure thing&#8221; in carpet, one could argue there may be upside for Home Depot and Martha Stewart.  For now, it is just one more extension of the Martha Stewart brand at Home Depot.</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/07/martha-stewart-living-home-depot1.jpg"><img class="alignnone size-medium wp-image-1232" title="martha stewart living home depot" src="http://retailleverage.com/wp-content/uploads/2010/07/martha-stewart-living-home-depot1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Related Reading:</p>
<ul>
<li><a href="http://www.businessweek.com/magazine/content/10_29/b4187020881895.htm">http://www.businessweek.com/magazine/content/10_29/b4187020881895.htm</a></li>
<li><a href="http://www.bloomberg.com/news/2010-07-01/home-depot-adds-martha-stewart-carpeting-as-stainmaster-pulls-out-of-chain.html">http://www.bloomberg.com/news/2010-07-01/home-depot-adds-martha-stewart-carpeting-as-stainmaster-pulls-out-of-chain.html</a></li>
<li><a href="http://retailleverage.com/2010/03/01/lowes-stainmaster/">http://retailleverage.com/2010/03/01/lowes-stainmaster/</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade&amp;summary=I%20wanted%20to%20provide%20an%20update%20to%20Vince%20Young%27s%20prior%20coverage%20of%20Stainmaster%20carpet%27s%20move%20to%20Lowe%27s%20and%20share%20an%20article%20by%20Chris%20Burritt%20that%20just%20appeared%20in%20Business%20Week%20detailing%20how%20the%20dust%20has%20settled.%20%20The%20net%20is%20that%20Martha%20Stewart%20now%20has%20the%20featured%20brand%20of%20carpet%20at%20the%20%231%20carpet%20retailer%20in%20the%20US%2C%20Home%20Depot.%0D%0A%0D%0AIn%20today%27s%20environment%20it%20is%20rare%20that%20a%20brand%20drops%20a%20major%20retailer.%20Once%20the%20shock%20wears%20off%2C%20you%20can%20see%20how%20major%20moves%20by%20competitors%2C%20particularly%20exclusive%20deals%2C%20can%20create%20retail%20leverage%20opportunities.&amp;source=Retail Leverage" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailleverage+Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade+-+http://bit.ly/9rRhE1&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;t=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/&amp;title=Martha+Stewart+Called+To+Carpet+For+Benefiting+From+A+Legal+Trade" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Martha%20Stewart%20Called%20To%20Carpet%20For%20Benefiting%20From%20A%20Legal%20Trade%22&amp;body=Link: http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20wanted%20to%20provide%20an%20update%20to%20Vince%20Young%27s%20prior%20coverage%20of%20Stainmaster%20carpet%27s%20move%20to%20Lowe%27s%20and%20share%20an%20article%20by%20Chris%20Burritt%20that%20just%20appeared%20in%20Business%20Week%20detailing%20how%20the%20dust%20has%20settled.%20%20The%20net%20is%20that%20Martha%20Stewart%20now%20has%20the%20featured%20brand%20of%20carpet%20at%20the%20%231%20carpet%20retailer%20in%20the%20US%2C%20Home%20Depot.%0D%0A%0D%0AIn%20today%27s%20environment%20it%20is%20rare%20that%20a%20brand%20drops%20a%20major%20retailer.%20Once%20the%20shock%20wears%20off%2C%20you%20can%20see%20how%20major%20moves%20by%20competitors%2C%20particularly%20exclusive%20deals%2C%20can%20create%20retail%20leverage%20opportunities." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://retailleverage.com/2010/07/11/martha-stewart-benefits-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart and Best Buy Place Their Bets and Position Themselves For Their Next Battle</title>
		<link>http://retailleverage.com/2010/03/02/advantaging-one-retailer/</link>
		<comments>http://retailleverage.com/2010/03/02/advantaging-one-retailer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:31 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[By Ben Smith]]></category>
		<category><![CDATA[Challenger Brand Strategies]]></category>
		<category><![CDATA[Offer Exclusivity]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Retailer's Own Fight]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://retailleverage.com/?p=880</guid>
		<description><![CDATA[THIS IS AN EXCERPT; TO READ FULL ARTICLE, CLICK ON TITLE.

SUMMARY:
