<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Leverage &#187; Brand Case Studies</title>
	<atom:link href="http://retailleverage.com/category/article-type/brand-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://retailleverage.com</link>
	<description>Shifting The Balance Of Power At Retail</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Maxx Out Retail er Leverage (With Unwilling Help From Apple&#8217;s IPAD)</title>
		<link>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/</link>
		<comments>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:01:44 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA["How To" Get Leverage]]></category>
		<category><![CDATA[Brand Case Studies]]></category>
		<category><![CDATA[By Ben Smith]]></category>
		<category><![CDATA[Can't Be Ignored]]></category>
		<category><![CDATA[Hot Product]]></category>
		<category><![CDATA[Offer Exclusivity]]></category>
		<category><![CDATA[Pent-Up Demand]]></category>
		<category><![CDATA[What Is Retail Leverage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[retail leverage]]></category>
		<category><![CDATA[TJ Maxx]]></category>

		<guid isPermaLink="false">http://retailleverage.com/?p=1298</guid>
		<description><![CDATA[I don't care whether you are a retailer or a brand marketer, I just know that at some point on Friday November 19, 2010 you wished you had the same idea that some genius(es) at TJ Maxx did.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretailleverage.com%2F2010%2F11%2F19%2Ftjmaxx-apple-ipad-399%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretailleverage.com%2F2010%2F11%2F19%2Ftjmaxx-apple-ipad-399%2F&amp;source=retailleverage&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://">By Benjamin Smith</a></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/TJ-Maxx-and-Marshalls-logo.jpg"><img class="alignnone size-full wp-image-1317" title="TJ Maxx and Marshalls logo" src="http://retailleverage.com/wp-content/uploads/2010/11/TJ-Maxx-and-Marshalls-logo.jpg" alt="" width="316" height="162" /></a></p>
<div id="attachment_1308" class="wp-caption alignnone" style="width: 550px"><a href="http://www.engadget.com/2010/11/18/ipads-fondue-sets-appearing-at-tj-maxx-locations-across-the-cou/"><img class="size-full wp-image-1308 " title="101118-ipad-04 (1)" src="http://retailleverage.com/wp-content/uploads/2010/11/101118-ipad-04-1.jpg" alt="" width="540" height="405" /></a><p class="wp-caption-text">Image courtesy of Engadget</p></div>
<p>I don&#8217;t care whether you are a retailer or a brand marketer, I just know that at some point on Friday November 19, 2010 you wished you had the same idea that some genius(es) at TJ Maxx did.</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/screen-capture-1.png"><img class="alignright size-medium wp-image-1310" title="TJ maxx boring gifts" src="http://retailleverage.com/wp-content/uploads/2010/11/screen-capture-1-300x193.png" alt="" width="300" height="193" /></a>Imagine you&#8217;re sitting in a conference room in the bowels of your corporate office back in June 2010, trying to figure out what your Black Friday strategy and offers are going to be.  At a retailer like TJ Maxx, in the past that could have included the sweet deal on a pair of PJ&#8217;s or a cashmere glove / scarf set. Settle down, I know the thought is intoxicating.  <a href="http://www.facebook.com/note.php?note_id=215257475154">Mind you, the previous year TJ Maxx didn&#8217;t think too much of going bonkers for Black Friday, as you can see the played down Black Friday 2009 on their own facebook page.</a> That person probably got fired.</p>
<p>So the pressure is on the new guy/gal.  What are you going to promote &#8211; the same old, or something better.  You&#8217;ve got your agency making a proposal for how to spend your dollars.  Do I smell a 2 week media flight of 30 second ads, and they said something about &#8220;activating&#8221; people via social media?  Well you can probably rest assured you won&#8217;t have to worry about any trampling incidents at your store on Black Friday if that is the case.</p>
<p><strong>HOW TO BUILD AN ATOMIC BLACK FRIDAY PROMO:</strong></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/atomic-bomb-blast.jpg"><img class="size-medium wp-image-1315 alignright" title="atomic bomb blast" src="http://retailleverage.com/wp-content/uploads/2010/11/atomic-bomb-blast-239x300.jpg" alt="" width="239" height="300" /></a>Shut the conference room door, dim the lights, and make sure the skittish managers aren&#8217;t within earshot.  Now that it is safe, let&#8217;s talk about the most sacred of cows, offering a discount on something that is never on sale, expensive, possibly overpriced, yet on everybody&#8217;s shopping list.  No, I&#8217;m not talking about discounting printer ink (you get fired for that).</p>
<p>How about the holy grail of pricing, even by Apple standards: The hot, irresistible IPAD?  What if you carved $1 Million dollars from whatever drek you were going to run to advertise the same boring me-too Black Friday offers, and poured that into a true retail exclusive, an IPAD for only $399, savings of $100 off.  The largest savings on the hottest item of the last 2 years.  The math is pretty simple:</p>
<p><span style="text-decoration: underline;">MARKETING BUDGET:</span><br />
Take the $1 Million you were going to dedicate to Black Friday advertising / PR / promotions and plow that into offering subsidizing the IPADS.  By the way, this could easily be scaled.  I used $1 Million to make it easy and relatively painless for any brand playing in big box retail.</p>
<p><span style="text-decoration: underline;">SUBSIDIZED PRICING:</span><br />
If you just quietly started acquiring the $499 model IPADS from various authorized resellers, there&#8217;d be no discount + an average of 8% sales tax.  High end, you&#8217;re looking at paying $540.  Of course, if you are able to find somebody willing &amp; able to move volume, without alienating Apple or them knowing about it, then you might get a break.  Let&#8217;s say you get 5% discount, but still have to pay sales tax.  Low end you&#8217;re in for $513.  Split the difference and it is approx. $525/unit.  You&#8217;ve got to hit a magic price point + high optic of savings, so $100 off it is, to hit $399.<br />
NET SUBSIDY = $125/unit.</p>
<p><span style="text-decoration: underline;">NUMBER OF STORES:</span><br />
You have 900 Stores.  Run it in 50% of them.  You don&#8217;t have to put it in every store &#8211; most markets will have more than 1 store, and people are willing to hunt for treasure like this.<br />
Net = 450 stores.</p>
<p><span style="text-decoration: underline;">NET IMPACT:</span><br />
8,000 IPADS ($1M / $125/unit subsidy)<br />
17 IPADS per store (8000 units / 450 stores)</p>
<p>That is a honest to goodness Black Friday promo if I&#8217;ve ever seen one, and I don&#8217;t care if it is sold out before Black Friday.  Read the fine print in your Best Buy insert this Thursday while you are waiting for your turkey.  For some hot products you are lucky to get 10 per store.  So 17 per store isn&#8217;t out of the question.  And for the nerds who might read this, yes I do know it was supposedly in some Marshalls stores too (owned by same parent company).  Just spread the same units over a larger number of stores, or increase the budget.  Regardless, this is a viable but different promo.</p>
<p><span id="more-1298"></span><br />
<strong>HOW TO MAKE IT GO NUCLEAR:</strong></p>
<p><a href="http://news.google.com/news/more?q=ipad+399+tj+maxx&amp;hl=en&amp;prmd=ivn&amp;um=1&amp;ie=UTF-8&amp;ncl=dA8vCeUgVlwgerMkce79gmsFNc3SM&amp;ei=fCXnTOuJHYHGlQf10c2VDA&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CDMQqgIwAA">Well, you gave everybody something to talk about.  You must have been in a cave if you are involved in retail and didn&#8217;t hear about this today.</a></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/steve-jobs-ipad.jpg"><img class="size-medium wp-image-1305 alignright" title="steve jobs ipad" src="http://retailleverage.com/wp-content/uploads/2010/11/steve-jobs-ipad-227x300.jpg" alt="" width="182" height="240" /></a>And to push things over the edge, you poked the King. <a href="http://www.9to5mac.com/36682/steve-jobs-tj-maxx-isnt-an-apple-authorized-dealer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+9To5Mac-MacAllDay+(9+to+5+Mac+-+Apple+Intelligence)&amp;utm_content=Google+Reader"> Steve Jobs responded, or at least it sounds like he did. </a>Which got even more people talking.  It doesn&#8217;t matter who they got them from, or how they got them, but even commenting on the issue lets you know that this is a big deal.</p>
<p>And whether or not you agree with the adage, there is no such thing as bad press / pr, in this case, you can definitely guarantee TJ Maxx will be on more people&#8217;s minds come this Black Friday &amp; Holiday Season than before.  And inside of TJ Maxx, somebody&#8217;s career will forever be referenced as Before IPAD, and After IPAD.</p>
<p><strong>FROM THE HORSE&#8217;S MOUTH (posted on TJ Maxx&#8217;s website):</strong></p>
<blockquote><p><a href="http://www1.tjmaxx.com/tjx/tablet.asp">We have received many inquiries about a particular item recently sold in our stores. A small number of T.J.Maxx and Marshalls stores received a very limited quantity of electronic tablets this week. These were first quality goods sourced from a retailer. They sold out in one day, and they were not advertised in the media.</a></p>
<p><a href="http://www1.tjmaxx.com/tjx/tablet.asp"> </a><a href="http://www1.tjmaxx.com/tjx/tablet.asp">This speaks to the excitement of our business model to deliver ‘wows’ this season and always. You never know what unexpected deals, designers or hot items you will find as part of the more than 10,000 new items that arrive at every store each week!</a></p></blockquote>
<p>Check out their twitter feed:</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/11/tjmaxx-twitter-feed.jpg"><img class="alignnone size-full wp-image-1299" title="tjmaxx twitter feed" src="http://retailleverage.com/wp-content/uploads/2010/11/tjmaxx-twitter-feed.jpg" alt="" width="525" height="854" /></a></p>
<p><!--more THE REST OF THE STORY ON NEXT PAGE-&gt; --><br />
<strong>RETAIL LEVERAGE TAKEAWAYS:</strong></p>
<p><a href="http://retailleverage.com/follow-us/"><img class="alignleft size-thumbnail wp-image-349" title="updatedRLlogo" src="http://retailleverage.com/wp-content/uploads/2009/09/updatedrllogo1-150x150.jpg" alt="" width="135" height="135" /></a>The worst thing is to blend into the crowd of me-too&#8217;s, unless you are the market leader.  By definition, since the majority of the market in most cases is not the leader, I am continually amazed that brand marketers and retailers continually anniversary the same promos, or iterate the latest trend.  If you aren&#8217;t the leader, rarely will you ever beat the big guys at their own game.  That is why you have to change the game.  We salute you, Mr or Mrs TJ Maxx Black Friday discounted IPAD idea guy/gal, for showing everybody involved in retail how you gain Retail Leverage!</p>
<p><strong>RELATED READING:</strong></p>
<ul>
<li><a href="http://www.engadget.com/2010/11/18/ipads-fondue-sets-appearing-at-tj-maxx-locations-across-the-cou/">Engadget was all over the story and got evidence early on it was true</a></li>
<li><a href="http://tech.fortune.cnn.com/2010/11/19/how-to-get-on-steve-jobs-naughty-list/">Fortune thinks that TJ Maxx just lost their shot at ever selling Apple products (if that matters)</a></li>
<li><a href="http://www.9to5mac.com/36682/steve-jobs-tj-maxx-isnt-an-apple-authorized-dealer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+9To5Mac-MacAllDay+(9+to+5+Mac+-+Apple+Intelligence)&amp;utm_content=Google+Reader">The supposed response from Steve Jobs to a consumer who emailed him directly to ask if it was true, from 9 to 5 Mac</a></li>
<li><a href="http://www.9to5mac.com/36584/opinion-a-399-ipad-at-tj-maxx-apple-is-going-all-out">Opinion piece from 9 to 5 Mac with all sorts of conspiracy theories on how $399 Ipads wound up at TJMaxx and what it means to Apple</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29&amp;summary=I%20don%27t%20care%20whether%20you%20are%20a%20retailer%20or%20a%20brand%20marketer%2C%20I%20just%20know%20that%20at%20some%20point%20on%20Friday%20November%2019%2C%202010%20you%20wished%20you%20had%20the%20same%20idea%20that%20some%20genius%28es%29%20at%20TJ%20Maxx%20did.&amp;source=Retail Leverage" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailleverage+How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29+-+http://bit.ly/aqEF6e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;t=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/&amp;title=How+To+Maxx+Out+Retail+er+Leverage+%28With+Unwilling+Help+From+Apple%27s+IPAD%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20To%20Maxx%20Out%20Retail%20er%20Leverage%20%28With%20Unwilling%20Help%20From%20Apple%27s%20IPAD%29%22&amp;body=Link: http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20don%27t%20care%20whether%20you%20are%20a%20retailer%20or%20a%20brand%20marketer%2C%20I%20just%20know%20that%20at%20some%20point%20on%20Friday%20November%2019%2C%202010%20you%20wished%20you%20had%20the%20same%20idea%20that%20some%20genius%28es%29%20at%20TJ%20Maxx%20did." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://retailleverage.com/2010/11/19/tjmaxx-apple-ipad-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail the Kings of Retail Leverage – Monster Cable</title>
		<link>http://retailleverage.com/2010/10/25/monster-cable-retail-kings/</link>
		<comments>http://retailleverage.com/2010/10/25/monster-cable-retail-kings/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Case Studies]]></category>
		<category><![CDATA[By Vincent Young]]></category>
		<category><![CDATA[Can't Be Ignored]]></category>
		<category><![CDATA[Hot Product]]></category>
		<category><![CDATA[Why You Need Leverage]]></category>
		<category><![CDATA[Beats by Dr. Dre]]></category>
		<category><![CDATA[hot product no substitutes]]></category>
		<category><![CDATA[Monster cable]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://retailleverage.com/?p=1278</guid>
		<description><![CDATA[The strategy is nothing short of genius – find a high-demand, high dollar consumer electronic product category and profit by selling the low-cost, high-margin accessories that complement the device and make it actually work.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretailleverage.com%2F2010%2F10%2F25%2Fmonster-cable-retail-kings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretailleverage.com%2F2010%2F10%2F25%2Fmonster-cable-retail-kings%2F&amp;source=retailleverage&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://retailleverage.com/aboutus/vincent-young/">By Vincent Young</a></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/10/old-school-headphones1.jpg"><img class="alignnone size-full wp-image-1285" title="old school headphones" src="http://retailleverage.com/wp-content/uploads/2010/10/old-school-headphones1.jpg" alt="" width="363" height="318" /></a></p>
<p><strong><br />
</strong></p>
<p><strong>A Monster Strategy:</strong></p>
<p>The strategy is nothing short of genius – find a high-demand, high dollar consumer electronic product category and profit by selling the low-cost, high-margin accessories that complement the device and make it actually work.  The key, however, is to market the accessory as “premium” because, after all, when you spend top dollar on electronic equipment, what’s a few extra dollars to get optimal performance out of the thing? That’s basically the bottled-water-like business model and marketing strategy of Monster Cable.  In 1978, Monster Cable pioneered the model by marketing so-called “high-end” speaker wire to stereo retailers.</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/10/monster-cables1.jpg"><img class="alignright size-medium wp-image-1291" title="monster cables" src="http://retailleverage.com/wp-content/uploads/2010/10/monster-cables1-300x197.jpg" alt="" width="300" height="197" /></a>By the early-mid 2000’s, Monster Cable had evolved beyond premium stereo speaker wire and was the undisputed market leader in the &#8220;boutique&#8221; cable market  that served as a substantial source of revenue for retailers of electronics such as DVD players, stereo systems and TVs. Since the profit margins of DVD players and TVs were relatively low, the profit margins of Monster Cable products provided supplemental revenue for these retailers. Employees of consumer electronics retailers were all trained to market and bundle Monster Cable and similar products in order to boost retailer profitability. Monster Cable was everywhere!</p>
<p><span id="more-1278"></span></p>
<p>And then, it happened. The so-called retail “partners” of Monster Cable realized two very important things: 1. Greed is good. There simply was too much profit associated with boutique cables to allow Monster to have it all; and 2. The retailer actually owned and controlled the most important part of Monster’s business success – the retailer sales associate who convinced inexperienced, naive video and audiophiles like me that spending top dollar on these cables was absolutely necessary.  Soon, Monster Cable was basically undercut by their retail partners and replaced by lower-priced private label offerings and the store employees were incentivized to push their own house brands.</p>
<p><strong>Do It To Me One More Time:</strong></p>
<p>So what did Monster do? They learned that simply representing a hefty source of profit for a retailer is not enough to have any type of leverage against the retailer who is predisposed to want to take a cut of profits under a house brand – the key for Monster to continue its business model was to continue to sell high-margin accessories for growing hardware categories, but to do it by building a “call brand” that was so strong that it would be nearly impossible for a retail store associate to switch the consumer over to a lesser-known private label.</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/10/headphones-beats-dr-dre.jpeg"><img class="alignright size-medium wp-image-1288" title="headphones beats dr dre" src="http://retailleverage.com/wp-content/uploads/2010/10/headphones-beats-dr-dre-300x300.jpg" alt="" width="300" height="300" /></a>By the late 2000’s, portable music players (MP3s, IPODS, etc) represented a large and growing category of consumer electronics. Therefore, the complimentary headphone market was exploding! Players such as Bose, SkullCandy, Koss, Sony, Altec Lansing, and JVC were all competing in the headphone space and driving prices down in a battle for market share. Monster entered the market and completely changed the category experience by forming licensing partnership with hop-hop producer Dr. Dre. “Beats by Dre” were introduced as a premium headphone offering that promised that people could hear their music the way a producer hears it in the recording studio (the Monster brand name was minimized to that of a manufacturer’s credit). Because of this approach, Beats by Dre entered a price-depressed category at a $399 price-point, nearly 8x the category average (over 80% of headphone skus at bestbuy.com are under $100 with most itemized as “under $50”). Based on the success of Beats by Dre, Monster extended its very successful  headphone offering earlier this year by introducing line extensions via partnerships with record producer Sean “P-Diddy” Combs (Diddy Beats) and recording artist Lady Gaga (Heartbeats by Lady Gaga).</p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/10/beats-by-dr-dre-logo1.jpg"><img class="alignright size-medium wp-image-1287" title="beats by dr dre logo" src="http://retailleverage.com/wp-content/uploads/2010/10/beats-by-dr-dre-logo1-300x183.jpg" alt="" width="300" height="183" /></a>Today, Monster is back to being everywhere and now they have substantial leverage against the retailers who nearly “private labeled” Monster out of business just a few years ago. Each of Monster’s product lines are supported by numerous displays inside each Best Buy store. Monster has recently expanded its portable audio product offering by also introducing a line of amateur DJ equipment under the Beats franchise.  In a large number of Best Buy stores, there is now a dedicated area called “Club Beats” which serves as the Monster-exclusive showcase for the latest recording artists, DJs and products that support the live entertainment experience (now that’s retail leverage)!</p>
<p><strong>Key Takeaway:</strong></p>
<p>As brand marketers, the moral of the Monster Cable story is simple – if a retailer can switch your consumer (and profit stream) to a house brand alternative, they will! The only defense is to build (or borrow) a national brand that is simply “unswitchable.”</p>
<p><em>Editor&#8217;s Note:</em></p>
<p><em>This case also proves the power of marketing &#8211; how else can you explain people shedding their small modernistic &#8220;earbud&#8221; style headphones for 1970&#8217;s huge style headphones like Beats By Dr Dre?  In other news, look out for the next trend in LCD TV&#8217;s &#8211; the cabinet style. </em></p>
<p><a href="http://retailleverage.com/wp-content/uploads/2010/10/old-school-LCD-tv-cabinet.jpg"><img class="alignnone size-thumbnail wp-image-1289" title="old school LCD tv cabinet" src="http://retailleverage.com/wp-content/uploads/2010/10/old-school-LCD-tv-cabinet-150x150.jpg" alt="" width="150" height="150" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable&amp;summary=The%20strategy%20is%20nothing%20short%20of%20genius%20%E2%80%93%20find%20a%20high-demand%2C%20high%20dollar%20consumer%20electronic%20product%20category%20and%20profit%20by%20selling%20the%20low-cost%2C%20high-margin%20accessories%20that%20complement%20the%20device%20and%20make%20it%20actually%20work.%20%20&amp;source=Retail Leverage" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailleverage+All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable+-+http://bit.ly/cK6qJs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;t=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retailleverage.com/2010/10/25/monster-cable-retail-kings/&amp;title=All+Hail+the+Kings+of+Retail+Leverage+%E2%80%93+Monster+Cable" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22All%20Hail%20the%20Kings%20of%20Retail%20Leverage%20%E2%80%93%20Monster%20Cable%22&amp;body=Link: http://retailleverage.com/2010/10/25/monster-cable-retail-kings/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20strategy%20is%20nothing%20short%20of%20genius%20%E2%80%93%20find%20a%20high-demand%2C%20high%20dollar%20consumer%20electronic%20product%20category%20and%20profit%20by%20selling%20the%20low-cost%2C%20high-margin%20accessories%20that%20complement%20the%20device%20and%20make%20it%20actually%20work.%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://retailleverage.com/2010/10/25/monster-cable-retail-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelf potato alert &#8211; Microsoft Kin mobile phone</title>
		<link>http://retailleverage.com/2010/07/22/shelf-potato-microsoft-kin/</link>
		<comments>http://retailleverage.com/2010/07/22/shelf-potato-microsoft-kin/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:01:33 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Brand Case Studies]]></category>
		<category><![CDATA[By Ben Smith]]></category>
		<category><![CDATA[Syndicated Article]]></category>
		<category><![CDATA[The Shelf Potato]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile phones]]></category>
